Sign up to stay up to date on the Bristol Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55042 State Road 15 N/A N/A N/A $1,350,000 Unknown 4 days
53351 County Road 19 5 4 2,252 $514,900 $228 18 days
803 N Division St 3 1 2,248 $264,900 $117 33 days
51323 State Road 15 Highway 3 2 3,733 $285,000 $76 34 days
53891 County Road 17 3 2 2,912 $595,000 $204 36 days
220 Bloomingdale Drive N/A N/A N/A $235,000 Unknown 40 days
220 Bloomingdale Drive N/A N/A N/A $165,000 Unknown 40 days
202 W Vistula Street 4 2 2,328 $287,000 $123 44 days
308 Birdee Boulevard 3 2 2,072 $224,900 $108 67 days
18451 Sheffield Lane Road 3 1 1,484 $212,999 $143 71 days
16478 County Road 8 3 2 3,514 $474,900 $135 71 days
51067 Dutch Settlement Drive 5 4 3,615 $347,900 $96 75 days
55960 Dana Drive 6 9 7,119 $788,000 $110 88 days
52349 County Road 23 3 2 1,598 $399,999 $250 118 days
3387 Bridgetown Road 3 4 3,852 $449,900 $116 130 days
19174 County Road 16 3 3 3,240 $899,000 $277 130 days
56198 Barbarrah Drive N/A N/A N/A $219,963 Unknown 162 days
vl County Road 2 N/A N/A N/A $235,000 Unknown 232 days
19236 County Road 2 N/A N/A N/A $235,000 Unknown 232 days
Average: 3.6 2.9 3,074 $430,755 $153 86 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14762 Sr 120 Road 2 2 3,900 $374,900 $96 1 day
18275 County Road 102 4 4 2,973 $499,900 $168 27 days
21643 Brockton Court 4 4 4,940 $499,900 $101 11 days
52363 County Road 21 Road 3 2 4,128 $449,900 $108 7 days
19981 Gunder Road 5 4 5,102 $499,000 $97 38 days
54660 Colonial Ridge Drive 4 9 9,930 $1,650,000 $166 197 days
18722 County Road 14 7 4 6,290 $828,500 $131 121 days
54130 Angeline Drive 3 2 1,407 $349,900 $248 88 days
Average: 4.0 3.9 4,833 $644,000 $139 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22410 Hanover Drive 3 2 2,376 $235,000 $229,900 $96 27 days 12/1/23
55114 Cr 27 4 3 4,881 $725,000 $700,000 $143 70 days 12/1/23
20060 County Road 6 2 2 1,620 $189,900 $192,000 $118 2 days 11/20/23
18435 County Road 102 3 2 2,418 $269,900 $265,000 $109 19 days 11/17/23
51317 Cr 25 5 4 4,862 $449,900 $425,000 $87 41 days 11/17/23
22020 Hanover Drive 3 1 1,484 $200,000 $205,500 $138 3 days 11/13/23
53311 Pine Brook Drive 4 4 3,200 $339,900 $330,000 $103 37 days 11/13/23
20957 Riverbrook Lane 4 3 3,974 $478,000 $450,000 $113 73 days 11/9/23
53661 Woodfield Lane 5 4 6,145 $659,900 $630,000 $102 79 days 11/9/23
16708 County Road 8 Street 5 3 3,536 $375,000 $360,000 $101 25 days 11/3/23
16171 County Road 108 3 3 2,248 $315,000 $310,000 $137 17 days 10/31/23
19518 County Road 16 4 4 5,760 $799,900 $790,000 $137 223 days 10/31/23
1107 Swan Street 3 2 2,472 $209,900 $200,000 $80 15 days 10/27/23
VL #11 Fox Chase Drive N/A N/A N/A $229,000 $228,000 Unknown 245 days 10/23/23
53601 Hyde Park Drive 2 1 1,636 $205,000 $200,000 $122 6 days 10/16/23
409 Illinois Street 3 2 4,612 $189,900 $189,900 $41 26 days 10/16/23
56422 County Road 19 3 2 2,812 $275,000 $280,000 $99 3 days 10/13/23
705 Turtle Drive 3 2 1,080 $195,900 $195,900 $181 11 days 10/13/23
20907 River Brook Lane 4 3 3,456 $674,000 $625,000 $180 136 days 10/13/23
804 Mottville Road 3 2 2,862 $314,900 $314,900 $110 4 days 10/6/23
53624 Bridgewater Court 4 5 5,294 $539,900 $501,500 $94 19 days 10/5/23
15273 State Road 120 N/A N/A N/A $399,900 $341,655 Unknown 8 days 9/29/23
21512 Cheri Lane 4 3 4,120 $435,000 $415,000 $100 10 days 9/27/23
53304 Red Oak Court 3 2 4,096 $325,000 $295,500 $72 2 days 9/25/23
51281 State Road 15 4 3 3,177 $416,000 $416,000 $130 2 days 9/22/23
52797 County Road 21 2 2 2,842 $339,900 $339,000 $119 15 days 9/19/23
19901 Whisperwynd Lane 3 2 3,138 $289,000 $280,000 $89 4 days 9/18/23
3305 Bridgetown Road 2 3 4,992 $548,000 $510,000 $102 47 days 9/18/23
53107 Pine Brook Drive 2 2 2,732 $299,500 $299,500 $109 1 day 9/15/23
53163 Sylvan Court 4 5 5,809 $599,999 $585,000 $100 16 days 9/14/23
52176 County Road 21 3 3 4,576 $1,200,000 $1,125,000 $245 45 days 9/14/23
22042 Hanover Drive 3 2 2,624 $239,500 $240,105 $91 39 days 9/8/23
21812 State Line Road N/A N/A N/A $249,500 $244,000 Unknown 5 days 9/7/23
54166 Eastview Drive 4 3 3,159 $575,000 $525,000 $166 17 days 9/7/23
51737 County Road 23 3 1 1,205 $150,000 $150,001 $124 2 days 9/6/23
56425 County Road 19 1 1 7,200 $550,000 $500,000 $69 12 days 9/1/23
3606 Bayridge Drive 3 3 3,260 $419,900 $409,000 $125 2 days 8/29/23
18364 Wee Acres Drive 3 1 2,064 $199,900 $204,000 $98 2 days 8/28/23
21868 Angeline Drive 3 2 3,522 $329,900 $329,900 $93 2 days 8/25/23
51135 County Road 19 4 2 3,167 $249,950 $250,000 $78 66 days 8/25/23
1008 Mallard Drive 3 2 2,170 $239,000 $235,000 $108 35 days 8/23/23
308 Birdee Boulevard 3 2 2,072 $199,950 $200,000 $96 1 day 8/18/23
51391 Antone Road 3 2 2,955 $379,900 $397,250 $134 4 days 8/18/23
51313 County Road 123 3 2 2,464 $340,000 $306,000 $124 20 days 8/18/23
51034 Dutch Settlement Drive 3 2 1,726 $299,000 $285,000 $165 57 days 8/18/23
201 Elm Street 4 2 3,360 $194,900 $167,271 $49 49 days 8/3/23
809 E Vistula N/A N/A N/A $460,000 $460,000 Unknown 1 day 8/1/23
TBD State Road 15 N/A N/A N/A $350,000 $340,000 Unknown 618 days 8/1/23
206 Elm Streets 3 1 2,352 $160,000 $165,000 $70 3 days 7/31/23
21782 Lodgepole Lane 3 3 4,590 $425,000 $425,000 $92 27 days 7/28/23
Average: 3.3 2.5 3,500 $394,810 $383,158 $112 39 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated