Sign up to stay up to date on the Elkhart Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1077 Greenleaf Boulevard Unit 114 2 2 1,291 $157,500 $121 3 days
50260 Linnwood Drive 3 2 3,344 $359,900 $107 3 days
51469 County Road 5 3 2 2,356 $154,900 $65 3 days
23900 Broadway Boulevard 3 2 2,088 $255,000 $122 3 days
27029 Corry Lane 3 3 3,524 $319,900 $90 4 days
3117 S East Lake Drive 4 4 2,840 $268,000 $94 4 days
54152 Pebblestone Lane 3 3 4,078 $369,900 $90 4 days
57944 Morgan Street 3 2 1,200 $189,000 $157 5 days
26082 Lake Terrace Circle 3 2 2,510 $310,000 $123 4 days
59647 Dushane Avenue 4 2 3,072 $265,000 $86 5 days
902 W Lexington Street 5 3 3,731 $249,900 $66 6 days
53832 Crystal Creek Lane 4 5 6,866 $890,000 $129 7 days
52139 Del Rue Dr 3 2 2,416 $234,900 $97 10 days
50655 Darlene Street 3 2 1,196 $161,900 $135 11 days
56766 Meadow Glen Drive 3 2 1,890 $245,000 $129 11 days
57433 Karington Court 4 3 3,700 $435,000 $117 11 days
57341 Orchard Ridge Drive 3 4 4,267 $475,000 $111 11 days
57089 County Road 13 3 2 2,768 $279,900 $101 14 days
53727 County Road 5 Road 2 1 1,496 $250,000 $167 12 days
23331 Forest Lane 3 3 2,608 $199,000 $76 13 days
50698 Deer Crossing Trail 3 2 3,000 $319,900 $106 15 days
926 Goshen Avenue 3 2 2,199 $214,900 $97 17 days
54696 Eisenhower Drive 3 2 2,464 $234,000 $94 17 days
218 Haines Drive 3 3 2,954 $493,000 $166 17 days
25990 Northland Crossing Drive 3 3 2,760 $240,000 $86 18 days
54621 County Road 1 3 1 1,292 $219,500 $169 18 days
1506 Osolo Road N/A N/A N/A $998,000 Unknown 21 days
1841 Cobblestone Boulevard 3 2 3,748 $364,900 $97 20 days
3210 N East Lake Drive 4 3 3,546 $335,000 $94 20 days
25711 County Road 24 3 3 4,375 $384,500 $87 22 days
26690 Pleasant Place 4 4 4,468 $479,000 $107 26 days
27 Quail Island Drive 5 9 13,472 $2,000,000 $148 25 days
53611 Lakefield Drive 4 4 4,349 $640,000 $147 26 days
59725 Grandview Court 4 5 4,858 $715,000 $147 27 days
51254 Shady Lane 4 2 3,956 $299,900 $75 27 days
600 S Main Street N/A N/A N/A $600,000 Unknown 27 days
1811 E Beardsley Avenue 3 2 2,060 $195,000 $94 11 days
25578 Thornberry Court 5 3 3,074 $349,900 $113 31 days
23647 Us 33 Highway N/A N/A N/A $1,175,000 Unknown 31 days
23034 Heaton Vista 3 2 2,170 $240,000 $110 3 days
30437 N Shore Drive 3 2 2,016 $249,000 $123 32 days
57375 County Road 100 3 3 3,708 $299,000 $80 34 days
3601 Bent Oak Trl Unit B 2 2 1,789 $239,000 $133 34 days
53124 Cobus Oaks Drive 5 4 4,784 $498,900 $104 33 days
58681 Runway Road 3 2 2,404 $345,000 $143 34 days
614 Modrell Boulevard 2 1 1,040 $152,000 $146 4 days
612 E Bristol Street N/A N/A N/A $419,500 Unknown 41 days
923 Bower Street 3 2 1,890 $165,900 $87 25 days
2404 Timberstone Drive Drive 3 3 3,198 $416,900 $130 40 days
1804 Brookwood Drive 4 3 4,371 $375,000 $85 41 days
Average: 3.4 2.8 3,598 $588,420 $122 131 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25739 Laverna Court 3 4 3,373 $1,495,000 $443 2 days
149 Larson Avenue 3 1 2,410 $179,000 $74 4 days
23380 Crest Court 3 2 2,246 $172,500 $76 3 days
26317 County Road 4 3 2 2,501 $210,000 $83 3 days
23191 Orchard Ridge Drive 4 4 2,895 $245,000 $84 2 days
201 W. Garfield Avenue 6 2 3,202 $159,900 $49 2 days
1529 Osolo Road 3 2 1,663 $174,900 $105 2 days
58989 Towne Road 3 2 1,600 $219,000 $136 4 days
29100 Lantz Boulevard 3 2 1,008 $179,797 $178 7 days
58071 County Road 7 Road 3 2 1,991 $189,900 $95 2 days
215 Kenyon Avenue 3 2 2,176 $225,000 $103 3 days
53603 W Spring Mill Drive 4 3 2,752 $285,000 $103 4 days
30291 County Road 20 4 2 2,016 $199,900 $99 12 days
30767 Swede Drive 3 2 2,414 $250,000 $103 3 days
23374 Broadwood Drive 4 2 1,944 $218,000 $112 3 days
2218 E Jackson Boulevard 4 3 2,918 $269,900 $92 4 days
1610 Lawndale Road 2 2 1,526 $259,000 $169 6 days
51678 Winding Waters Lane North 4 3 2,536 $279,900 $110 8 days
1222 E Beardsley Avenue 3 1 2,067 $159,900 $77 2 days
3724 Thornridge Drive 4 3 2,912 $319,900 $109 2 days
23875 Sunnyside Avenue 3 2 1,260 $199,900 $158 3 days
1100 Grant Street 4 2 1,948 $165,000 $84 2 days
58668 Runway Road 3 2 2,556 $269,900 $105 15 days
57772 Best Avenue 3 2 1,648 $180,000 $109 5 days
3302 Grady Boulevard 2 1 2,360 $185,000 $78 1 day
1505 North Bay Drive Drive 3 2 2,783 $229,900 $82 3 days
3505 Wood Street 4 3 2,514 $215,000 $85 4 days
301 Witmer Avenue 3 2 1,716 $210,000 $122 3 days
51882 Lakeland Road 3 1 2,080 $190,000 $91 5 days
52378 Winding Waters Lane 4 2 1,574 $229,900 $146 3 days
28513 Twain Drive 4 4 5,020 $499,000 $99 5 days
29474 Robert Jr Drive 3 2 2,516 $240,000 $95 3 days
25584-88 Thelmadale Drive 4 4 2,544 $199,900 $78 7 days
1510 Laurel Street 3 2 2,870 $215,900 $75 7 days
52075 Del Ru Drive 3 2 2,640 $230,000 $87 3 days
29074 Hillary Lane 4 3 3,521 $390,000 $110 6 days
29810 Westchester Court 3 2 2,256 $219,900 $97 12 days
2435 Roys Avenue 4 3 3,344 $249,900 $74 12 days
29448 Lehigh Drive 3 2 2,203 $259,000 $117 4 days
23059 Sandalwood Drive 2 2 2,184 $225,000 $103 3 days
676 Milwaukee Avenue 2 1 1,000 $153,000 $153 3 days
240 Goshen Avenue 2 1 1,976 $164,900 $83 2 days
21874 Suburban Court 3 1 1,152 $154,900 $134 17 days
54721 County Road 101 N 3 2 2,184 $215,000 $98 18 days
57518 Sumac Court 2 2 2,250 $269,995 $119 31 days
58719 Concordia Court 3 2 2,246 $269,900 $120 5 days
2024 Autumn Ridge Lane 3 3 2,954 $269,000 $91 2 days
1810 Morton Avenue 3 2 2,400 $189,900 $79 11 days
29899 County Road 16 Road 3 2 1,906 $199,900 $104 7 days
26098 Northland Crossing Drive 3 2 2,746 $300,000 $109 8 days
Average: 3.3 2.2 2,455 $310,912 $107 18 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
173 Foster Avenue 4 2 1,925 $196,500 $222,000 $115 4 days 6/2/23
60049 Sherwood Drive 2 1 3,056 $260,000 $268,000 $87 22 days 6/2/23
1525 E Jackson Boulevard 2 2 1,888 $189,000 $210,000 $111 5 days 6/1/23
25947 Quail Ridge Drive 3 1 1,824 $235,000 $246,000 $134 2 days 6/1/23
27448 Cr 20 5 3 2,768 $299,900 $295,000 $106 50 days 6/1/23
23830 Broadway Boulevard 4 3 2,816 $279,999 $291,000 $103 3 days 5/31/23
52073 Tifton Place 4 2 2,780 $320,000 $340,000 $122 3 days 5/31/23
59062 Crestview Drive 2 2 2,395 $524,920 $510,000 $212 39 days 5/31/23
57723 Pendelton Drive 3 2 2,744 $290,000 $290,000 $105 0 days 5/31/23
1127 Erwin Street 3 2 1,040 $162,900 $164,900 $158 34 days 5/30/23
29913 County Road 108 Road 3 2 1,302 $235,000 $255,100 $195 3 days 5/30/23
1120 W Lexington Avenue 3 2 1,657 $175,000 $175,000 $105 13 days 5/30/23
22905 Stonebrier Drive 3 3 3,219 $314,900 $320,000 $99 4 days 5/30/23
2009 E Timberstone Drive 4 3 3,672 $549,000 $510,000 $138 200 days 5/30/23
53852 Spring Mill Drive 3 3 2,672 $315,000 $315,000 $117 0 days 5/26/23
23935 Banyan Circle 5 4 3,025 $340,000 $340,000 $112 0 days 5/26/23
1430 Waurika Street 3 2 2,544 $190,000 $190,000 $74 2 days 5/26/23
24846 State Line Road 2 1 1,579 $177,500 $170,000 $107 20 days 5/26/23
25086 North Shore Drive 4 2 2,664 $585,000 $575,000 $215 4 days 5/26/23
55093 Cobus Lane 4 3 3,360 $299,900 $270,000 $80 17 days 5/26/23
501 Prospect Street 4 3 4,131 $294,900 $280,000 $67 37 days 5/26/23
3111 E Lake Drive N 5 4 5,164 $489,900 $489,900 $94 4 days 5/25/23
1006 Goshen Avenue 3 2 2,964 $189,900 $185,000 $62 4 days 5/24/23
2404 Lane Street 4 2 1,968 $259,900 $259,900 $132 7 days 5/24/23
2120 Greenleaf Boulevard 4 3 4,188 $549,999 $550,000 $131 47 days 5/24/23
901 W Beardsley Avenue 4 4 2,842 $185,000 $182,500 $64 24 days 5/24/23
21792 E Cr 10 Road 3 3 2,554 $405,000 $405,000 $158 0 days 5/22/23
30335 Tower Road 5 2 2,468 $229,900 $242,500 $98 6 days 5/22/23
3027 Calumet Avenue 4 2 2,924 $249,900 $245,500 $83 56 days 5/22/23
58905 Sunrise Lane 3 2 1,664 $174,900 $205,500 $123 4 days 5/19/23
3510 Bent Oak Trail 4 4 5,600 $579,900 $553,000 $98 57 days 5/19/23
715 Fieldhouse Avenue 3 2 3,024 $203,000 $205,000 $67 38 days 5/19/23
2326 Greenleaf Boulevard 3 1 2,556 $205,000 $215,000 $84 0 days 5/18/23
617 Prospect Street 3 2 2,291 $150,000 $158,000 $68 2 days 5/18/23
59539 Grandview Court 4 3 3,672 $430,000 $430,000 $117 16 days 5/18/23
2411 S 6th Street N/A N/A N/A $349,000 $280,000 Unknown 185 days 5/18/23
417 Village Lane 3 1 2,080 $160,000 $166,000 $79 4 days 5/17/23
1708 Grant Street 3 2 2,952 $249,900 $255,000 $86 1 day 5/17/23
22732 Lake Shore Drive 2 2 2,869 $349,900 $322,000 $112 32 days 5/17/23
58038 Morgan Street 2 2 1,600 $169,900 $175,000 $109 9 days 5/17/23
722 Graywood Avenue N/A N/A N/A $280,000 $235,000 Unknown 28 days 5/17/23
30021 County Road 28 Road 3 3 3,289 $450,000 $455,000 $138 5 days 5/17/23
528 W Franklin Street 4 3 4,293 $159,900 $135,000 $31 45 days 5/17/23
29767 Georgia Place Court 3 1 1,735 $309,900 $299,900 $172 144 days 5/17/23
52278 Ideal Beach Road 4 3 1,824 $395,000 $395,000 $216 2 days 5/16/23
23781 Eastgate Drive 4 2 2,252 $234,900 $240,000 $106 24 days 5/16/23
29379 County Road 108 3 1 2,448 $224,900 $210,000 $85 64 days 5/16/23
25751 Lily Creek Drive 3 3 2,016 $205,000 $205,000 $101 6 days 5/16/23
1624 E Lake Drive 4 4 4,036 $369,900 $369,000 $91 182 days 5/16/23
22363 Via Del Corso 4 4 3,777 $539,900 $529,000 $140 81 days 5/16/23
Average: 3.3 2.3 2,616 $263,367 $258,572 $101 31 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated