Sign up to stay up to date on the Granger Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51299 Arch Street 3 2 2,567 $250,000 $97 1 day
13546 Brick Road 3 3 3,636 $515,000 $141 3 days
10121 Keswick Court 4 4 5,962 $685,000 $114 4 days
51271 Windsor Manor Court 4 3 3,816 $399,000 $104 6 days
30713 Spring Meadow Court 4 3 2,673 $299,900 $112 6 days
14368 Parkridge Drive 5 4 4,656 $599,900 $128 13 days
51843 Ash Road 4 2 2,679 $399,900 $149 13 days
53215 Saint Matthew Court 4 4 4,814 $499,900 $103 13 days
15814 Ashville Lane 5 6 8,304 $975,000 $117 15 days
51724 Summer Wood Court 4 5 7,492 $1,395,000 $186 30 days
52854 Farmingdale Drive 3 3 3,608 $320,000 $88 33 days
16042 Cobblestone Square Drive Unit 20 3 2 4,072 $699,000 $171 41 days
14066 Kline Shores Drive Unit 27 N/A N/A N/A $150,000 Unknown 45 days
14170 Kline Shores Drive Unit 23 N/A N/A N/A $160,000 Unknown 45 days
14066 Kline Shores Drive Unit 27 N/A N/A N/A $150,000 Unknown 45 days
14170 Kline Shores Drive Unit 23 N/A N/A N/A $160,000 Unknown 45 days
51740 Salem Meadows Drive Unit 21 N/A N/A N/A $160,000 Unknown 45 days
51750 Salem Meadows Drive Unit 19 N/A N/A N/A $150,000 Unknown 45 days
51793 Salem Meadows Drive Unit 18 N/A N/A N/A $180,000 Unknown 45 days
51771 Salem Meadows Drive Unit 17 N/A N/A N/A $160,000 Unknown 45 days
51727 Salem Meadows Drive Unit 15 N/A N/A N/A $150,000 Unknown 45 days
30792 Villa Drive 3 2 4,266 $540,000 $126 48 days
52104 Ash Road 3 2 2,912 $925,000 $317 56 days
12181 Adams Road 2 1 2,109 $850,000 $403 65 days
15131 Gossamer Trail 5 5 4,428 $995,000 $224 68 days
50600 Mohawk Drive 3 3 3,108 $330,000 $106 70 days
17540 Dublin Drive 6 8 12,660 $3,600,000 $284 78 days
13432 State Road 23 3 1 2,464 $192,900 $78 9 days
12964 Brick Road Unit Lot 38 N/A N/A N/A $157,900 Unknown 119 days
17535 Dublin Drive 4 7 8,564 $1,325,000 $154 135 days
15074 Woodford Trails 3 3 6,124 $1,249,999 $204 138 days
12866 Brick Road Unit Lot 32 4 4 3,896 $629,999 $161 142 days
15966 Elmsford Court 4 4 5,184 $600,000 $115 162 days
51116 Shamrock Hills Court 6 7 9,359 $1,750,000 $186 160 days
12983 Brick Road 4 3 3,698 $654,722 $177 164 days
12765 Brick Road Unit Lot 2 The Charlotte Floorplan 3 2 3,170 $512,072 $161 164 days
12875 Brick Road 5 4 3,355 $630,917 $188 164 days
12902 Brick Road Unit Lot 34 Heath 5 4 2,979 $678,928 $227 164 days
12969 Brick Road 4 3 2,849 $488,047 $171 164 days
17341 Summer Lake Drive 3 4 5,274 $850,000 $161 175 days
50881 Ironwood Road N/A N/A N/A $895,000 Unknown 189 days
52036 Clover Trail N/A N/A N/A $400,000 Unknown 191 days
12793 Brick Road Unit Lot 4 Heath Floor Plan 4 3 2,979 $669,900 $224 194 days
51614 Copper Forest Lane 4 6 6,781 $1,285,000 $189 221 days
13300 State Road 23 3 3 2,160 $445,000 $206 247 days
12815 Anderson Road 3 2 2,642 $629,000 $238 127 days
12815 Anderson Road N/A N/A N/A $629,000 Unknown 127 days
51193 Shannon Brook Court Unit 58 N/A N/A N/A $275,000 Unknown 140 days
12004 Adams Road N/A N/A N/A $395,000 Unknown 330 days
14738 Brick Road N/A N/A N/A $425,000 Unknown 600 days
Average: 3.8 3.5 4,477 $618,403 $174 140 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16506 Barryknoll Way 4 3 3,992 $389,000 $97 6 days
17211 Barryknoll Way 3 3 3,710 $285,000 $76 2 days
50735 Pickett Ridge Court 4 3 4,101 $475,000 $115 4 days
15149 Durham Way 4 4 4,520 $470,000 $103 2 days
14660 Horseshoe Bend Court 4 3 5,365 $549,000 $102 2 days
14955 Bristol Court 5 4 4,404 $599,000 $136 8 days
13400 Sorrel Court 5 3 2,974 $325,000 $109 1 day
51974 Cheryl Drive 4 2 1,480 $219,900 $148 0 days
50627 Goldenview Drive 4 3 2,576 $274,900 $106 7 days
11312 S Nicole Drive 4 3 3,592 $415,000 $115 5 days
51469 Autumn Ridge Drive 4 4 5,372 $875,000 $162 16 days
12326 Campfire Drive 4 3 3,992 $444,900 $111 13 days
12439 N Timberline Trace 3 3 2,332 $229,900 $98 5 days
50668 Brookhaven Drive 5 4 4,206 $498,000 $118 13 days
52074 N Lakeshore Drive 4 3 4,308 $455,000 $105 1 day
52141 Evard Drive 3 2 2,908 $280,000 $96 4 days
10424 Courtney Lane 3 2 2,760 $260,000 $94 0 days
53259 Juday Creek Boulevard 4 3 4,316 $379,900 $88 3 days
50771 Buckboard Trail 4 3 2,050 $292,900 $142 3 days
50711 Woodbury Way 5 3 5,192 $450,000 $86 19 days
13714 Woods Trail 3 2 2,612 $329,000 $125 21 days
52160 Fieldstone Lane 5 3 3,624 $329,900 $91 21 days
30436 Copperfield Cove 4 3 5,542 $650,000 $117 15 days
50940 Cherry Farm Trail 3 3 2,348 $335,000 $142 34 days
50819 Sherwood Drive 4 3 3,950 $529,900 $134 6 days
15775 Hunting Ridge Trail 4 3 4,508 $364,900 $80 27 days
16329 Old Bayou Road 2 4 5,964 $550,000 $92 0 days
30906 Dawson Court 4 3 4,514 $529,000 $117 0 days
50849 Sturbridge Drive 3 3 3,201 $340,000 $106 23 days
51107 Woodcliff Drive 5 3 3,840 $364,999 $95 45 days
15939 Elmsford Court 4 3 3,920 $499,900 $127 26 days
51100 Cherry Road Unit E 4 3 3,460 $465,000 $134 84 days
30340 Blackhawk Drive 4 5 5,800 $1,500,000 $258 7 days
51728 Salem Meadows Drive 5 5 5,598 $1,100,000 $196 93 days
10080 Roszalka Court N/A N/A N/A $499,900 Unknown 86 days
16444 Fox Cross Drive 4 3 2,604 $334,900 $128 141 days
Vacant Land N/A N/A N/A $299,000 Unknown 148 days
14515 State Road 23 Road N/A N/A N/A $650,000 Unknown 381 days
50964 Old Barn Trail N/A N/A N/A $179,000 Unknown 203 days
Average: 3.9 3.1 3,875 $461,994 $119 37 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16178 Cobblestone Square Drive 4 3 4,072 $699,900 $700,000 $171 4 days 3/21/23
17488 Green Oaks Court 4 4 4,392 $329,000 $300,000 $68 3 days 3/20/23
17501 Farmington Square Road 3 3 4,480 $390,000 $390,000 $87 2 days 3/20/23
51882 Westgate Drive 4 6 6,388 $2,200,000 $1,950,000 $305 92 days 3/20/23
13875 Green Meadow Court 3 2 2,878 $325,000 $325,000 $112 0 days 3/17/23
14582 Lindy Drive 4 4 4,064 $349,900 $375,000 $92 3 days 3/17/23
51601 Robin Nest Drive 5 3 4,610 $389,900 $389,900 $84 1 day 3/17/23
30685 Spring Meadow Court 4 3 2,516 $299,900 $300,000 $119 6 days 3/17/23
14692 Copper Penny Drive 4 3 3,572 $395,000 $410,000 $114 1 day 3/17/23
10073 Roszalka Court 4 3 3,417 $424,900 $424,900 $124 61 days 3/17/23
12211 Saddlehorn Court 2 2 2,490 $195,000 $229,000 $91 3 days 3/16/23
30862 Ashwood Drive 3 2 2,052 $169,000 $171,000 $83 5 days 3/10/23
14640 Lindy Drive 4 3 3,650 $329,900 $328,000 $89 11 days 3/10/23
53235 Saint Matthew Court 3 3 4,016 $269,000 $269,000 $66 1 day 3/8/23
51933 Sand Pointe Court 4 3 3,724 $415,000 $415,000 $111 5 days 3/8/23
15901 Fair Banks Court 4 3 5,751 $475,000 $500,000 $86 3 days 3/6/23
14625 County Murray Drive 4 4 3,647 $350,000 $325,000 $89 70 days 3/6/23
50630 Tarrington Way 4 3 3,670 $335,000 $335,000 $91 3 days 3/3/23
52492 Windover Lane 4 3 3,705 $310,000 $319,000 $86 3 days 3/3/23
14478 Old Trace Court 3 3 2,918 $279,900 $302,000 $103 4 days 3/2/23
14736 Wheaton Drive 5 4 3,864 $470,000 $507,000 $131 5 days 3/1/23
16189 Waterside Drive 3 3 4,448 $519,900 $525,000 $118 4 days 2/28/23
15893 Arbor Crossing Drive 4 3 3,684 $415,900 $410,000 $111 12 days 2/27/23
14735 Clover Hills Drive N/A N/A N/A $159,000 $159,000 Unknown 1 day 2/24/23
51056 Elm Road 3 2 3,108 $387,500 $388,000 $124 2 days 2/24/23
50983 Partridge Woods Drive 3 3 3,300 $319,900 $314,340 $95 92 days 2/24/23
15860 Elmsford Court 4 3 4,688 $499,900 $480,000 $102 47 days 2/23/23
51485 Timberline Trace 3 2 2,640 $245,000 $236,500 $89 40 days 2/21/23
51908 Bittersweet Road 4 2 2,938 $260,000 $276,800 $94 6 days 2/20/23
13850 N Lexington Circle 4 3 3,660 $380,000 $380,000 $103 19 days 2/17/23
15711 Durham Way 4 3 3,345 $399,000 $390,000 $116 35 days 2/10/23
15755 Saddle Ridge Lane 4 3 3,360 $349,900 $370,000 $110 5 days 2/10/23
12281 Saddlehorn Court 3 2 3,180 $320,000 $314,000 $98 44 days 2/10/23
13726 Hearthwood Court 4 3 3,800 $392,000 $380,000 $100 0 days 2/6/23
50960 Partridge Woods Drive 4 3 3,696 $339,900 $349,000 $94 20 days 2/3/23
15310 Hunting Ridge Trail 4 4 4,482 $475,000 $475,000 $105 3 days 2/2/23
50590 Hollybrook Drive 4 4 5,498 $589,000 $589,000 $107 24 days 2/1/23
15280 Quail Hollow Court 5 4 4,439 $575,000 $550,000 $123 6 days 2/1/23
14100 Ellington Drive 4 2 3,480 $400,000 $410,000 $117 2 days 1/31/23
10477 Turtle Dove Court 3 2 3,512 $259,900 $260,000 $74 22 days 1/30/23
50801 Heather Hill Lane 4 3 4,210 $363,900 $345,000 $81 88 days 1/24/23
14042 State Road 23 Highway N/A N/A N/A $164,000 $153,600 Unknown 53 days 1/24/23
51084 Cherry Road 3 3 3,188 $467,253 $467,253 $146 1 day 1/23/23
50909 Lincolnshire Tr Trail 4 4 4,030 $474,900 $478,000 $118 9 days 1/23/23
11645 Sharpe Bridge Court 4 3 3,531 $355,000 $345,000 $97 13 days 1/23/23
14527 Old Farm Road 4 3 4,106 $507,000 $500,000 $121 6 days 1/23/23
53250 County Murray Drive 4 4 3,414 $344,900 $334,000 $97 88 days 1/19/23
51275 Crooked Oak Drive 4 3 3,350 $594,900 $580,000 $173 80 days 1/18/23
30747 Chadwick Drive 4 4 4,240 $569,900 $540,000 $127 0 days 1/17/23
50581 Lincroft Lane 3 5 5,598 $425,000 $408,165 $72 62 days 1/13/23
Average: 3.7 3.1 3,749 $432,926 $421,131 $108 25 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated