Sign up to stay up to date on the Mishawaka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 E 12th Street 3 2 2,168 $195,000 $89 2 days
14524 Flamingo Court 3 3 3,616 $328,190 $90 4 days
944 Handlebar Road 5 3 3,580 $475,000 $132 4 days
62945 Beech Road 2 2 2,780 $498,000 $179 5 days
2310 Trailridge Drive 5 5 4,982 $365,000 $73 5 days
14544 Day Road 5 2 3,196 $219,999 $68 6 days
56085 Francis Avenue 3 1 1,820 $169,900 $93 6 days
1015 Lincolnway E 4 3 3,984 $269,700 $67 6 days
11925 Penn Road 4 2 2,160 $299,900 $138 6 days
1610 Stoneham Drive 3 2 3,374 $489,900 $145 7 days
54619 Old Bedford Trail 4 3 3,208 $350,000 $109 7 days
1921 Bandelier Drive 3 2 2,540 $254,900 $100 7 days
1730 Village Circle 3 2 2,318 $239,000 $103 9 days
3115 Wild Cherry Ridge 4 3 2,660 $329,900 $124 9 days
1317 Clay Street 3 1 1,040 $169,500 $162 9 days
1412 Kennesaw Mountain Drive 3 3 2,259 $295,000 $130 9 days
2011 E Lincolnway Street 3 1 2,160 $194,900 $90 10 days
1642 E Lasalle Avenue 3 2 2,772 $225,000 $81 12 days
1107 W Lincolnway Street 3 1 2,176 $170,000 $78 12 days
817 W Edgar Street 3 1 925 $150,000 $162 13 days
11161 Dragoon Trail 3 3 3,158 $309,000 $97 14 days
2228 Lincolnway W N/A N/A N/A $199,000 Unknown 15 days
211 Monmoor Avenue 2 1 2,012 $176,900 $87 15 days
56199 Harmon Drive 5 2 2,898 $319,900 $110 16 days
11727 S Strohm S Drive 3 3 3,576 $309,000 $86 13 days
16455 Summit Ridge Road 5 4 4,688 $669,000 $142 19 days
119 W 6th Street 4 2 2,912 $214,900 $73 20 days
15620 Hearthstone Drive 4 3 1,600 $310,000 $193 20 days
11850 Jefferson Boulevard 3 3 2,992 $274,900 $91 20 days
540 W 4th Street 3 2 2,184 $209,900 $96 20 days
908 W Grove Street 3 2 3,236 $200,000 $61 21 days
16092 E Ireland Road 3 1 3,096 $259,000 $83 21 days
2115 Sarah Street 3 1 2,378 $189,900 $79 22 days
3410 W Sutton Drive 3 2 2,337 $434,900 $186 23 days
2211 Homewood Avenue 3 1 1,800 $175,000 $97 25 days
4320 Cottage Avenue 4 3 3,187 $700,000 $219 26 days
61600 Bremen Highway 4 3 5,263 $575,000 $109 27 days
2520 Normandy Drive 3 2 2,050 $165,000 $80 27 days
1509 Bennington Drive 3 3 2,584 $299,900 $116 28 days
2501 Prescott Drive 4 2 1,462 $205,000 $140 28 days
1114 Beacon Drive 4 3 2,902 $485,000 $167 30 days
113 W Colfax Avenue 3 1 2,071 $205,900 $99 32 days
1727 E 12th Street N/A N/A N/A $380,000 Unknown 36 days
1117 Bennington Drive 4 3 1,656 $245,000 $147 35 days
309 N Merrifield Avenue 3 2 3,732 $460,000 $123 38 days
139 Guam Road 3 2 2,439 $170,000 $69 38 days
55540 Fir Road N/A N/A N/A $649,000 Unknown 42 days
14432 Phoenix Drive 3 3 2,464 $350,000 $142 49 days
15357 Whispering Oak Drive 4 3 2,550 $299,900 $117 49 days
801 W Berry Avenue 4 2 2,304 $269,900 $117 20 days
Average: 3.5 2.3 2,834 $413,784 $115 138 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Lowell Wood Road 2 2 1,204 $165,000 $137 2 days
4010 Southampton Drive 3 3 2,638 $309,900 $117 3 days
409 W 10th Street 4 3 2,404 $220,000 $91 3 days
1826 Wild Rose Lane 2 2 2,364 $239,000 $101 4 days
631 N Wenger Avenue 2 1 1,910 $155,000 $81 3 days
16963 Douglas Road 3 2 3,016 $565,000 $187 10 days
1326 Providence Court 3 1 1,796 $199,900 $111 8 days
56450 Ellen Avenue 2 2 1,368 $238,000 $173 5 days
2609 Wildflower Cove 3 2 3,024 $235,000 $77 3 days
2609 Hampton Road 4 2 1,750 $244,900 $139 2 days
1225 River Bluff Trail 5 3 4,930 $725,000 $147 11 days
904 Shady Oaks Court 3 2 2,718 $299,990 $110 7 days
906 South Street 3 2 1,888 $179,900 $95 4 days
15677 Luminaire Court 4 3 3,318 $329,000 $99 10 days
409 E Marion Street 3 2 1,248 $179,900 $144 23 days
54726 Mildon Court 3 2 2,464 $265,000 $107 8 days
1709 Homewood Avenue 2 1 1,740 $174,900 $100 24 days
56453 Francis Avenue 3 2 1,648 $150,000 $91 31 days
3808 Emerald Bay Drive Unit 8020-D 2 2 1,448 $265,000 $183 28 days
215 Smith Street 3 1 1,700 $160,000 $94 19 days
1640 E Mckinley Highway 10 13 5,444 $650,000 $119 20 days
145 Manor Street 3 1 2,016 $182,650 $90 0 days
56039 Smytheham Lane 3 3 3,576 $337,500 $94 19 days
2634 Lexington Boulevard 3 2 2,379 $198,000 $83 2 days
5516 Trippel Drive 3 2 2,564 $274,900 $107 0 days
623 Smith Street 3 2 1,956 $179,900 $91 9 days
1022 Yeardley Lane 4 3 5,340 $327,900 $61 16 days
524 Rivers Edge Court 4 3 2,428 $325,000 $133 23 days
14364 Old Pine Lane 3 3 2,642 $344,900 $130 40 days
808 N Main Street 3 3 3,000 $170,000 $56 51 days
12550 Day Road 5 4 4,371 $669,900 $153 35 days
14456 Day Road 2 1 1,904 $225,000 $118 4 days
11837 Bowman Drive 3 3 2,848 $215,000 $75 5 days
13568 Day Road 2 1 1,804 $249,000 $138 60 days
2723 Prescott Drive 5 2 1,833 $190,000 $103 28 days
55931 Candace Lane 4 3 3,206 $325,000 $101 8 days
1912 Twisting Pine Court 4 3 2,594 $349,900 $134 62 days
TBD Gauley River Drive 4 3 2,594 $324,900 $125 27 days
1.7 AC of 14017 Dragoon Trail N/A N/A N/A $429,000 Unknown 1 day
Unit 20 Kamm Island Place 2 3 2,249 $405,000 $180 732 days
Unit 21 Kamm Island Place 2 3 2,249 $385,000 $171 732 days
Unit 22 Kamm Island Place 2 3 2,249 $350,000 $155 457 days
Units 24 Kamm Island Place 2 3 1,474 $340,000 $230 630 days
Average: 3.2 2.5 2,507 $296,484 $120 74 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
708 E 4th Street 4 4 4,413 $151,500 $130,000 $29 29 days 9/27/23
1233 Alex Way 2 1 1,852 $197,000 $225,000 $121 2 days 9/26/23
54728 Little Flower Trail 4 5 4,566 $470,000 $478,000 $104 9 days 9/26/23
2407 E 5th Street 5 4 3,640 $355,000 $360,000 $98 61 days 9/26/23
1433 Quincy Drive 3 2 1,316 $200,000 $210,000 $159 7 days 9/25/23
116 E Broadway Street 4 3 3,400 $199,900 $203,000 $59 2 days 9/25/23
14299 Day Road 5 2 3,765 $270,000 $272,000 $72 55 days 9/25/23
2404 E 3rd Street 3 2 2,198 $184,900 $202,000 $91 2 days 9/22/23
1420 Bennington Drive 3 3 4,140 $340,000 $330,000 $79 2 days 9/22/23
1005 E Lawrence Street 3 2 1,728 $179,900 $179,900 $104 25 days 9/15/23
100 Schellinger Square 3 3 2,450 $259,900 $259,900 $106 1 day 9/14/23
14407 Meadows Court 3 2 2,394 $275,000 $263,500 $110 12 days 9/13/23
2818 Normandy Drive 3 1 1,397 $179,900 $175,000 $125 2 days 9/13/23
14391 Meadows Court 3 2 2,394 $279,900 $280,000 $116 4 days 9/12/23
809 W 12th Street 3 1 2,582 $249,900 $252,000 $97 16 days 9/12/23
11815 Hakes Drive 3 2 2,900 $270,000 $270,000 $93 15 days 9/12/23
506 W Grove Street 2 2 1,896 $169,900 $170,000 $89 9 days 9/11/23
1458 Bridge Water Way Unit B-1 2 2 1,337 $249,900 $251,900 $188 10 days 9/8/23
2809 Northwood Drive 2 2 1,146 $179,900 $185,000 $161 0 days 9/7/23
2739 N Main Street 3 1 1,080 $154,900 $154,000 $142 10 days 9/5/23
116 W 6th Street 4 2 2,341 $214,900 $230,000 $98 4 days 9/1/23
812 Maple Street 2 2 1,260 $260,000 $276,050 $219 5 days 9/1/23
2805 Schumacher Drive 3 1 988 $168,800 $170,000 $172 27 days 9/1/23
54909 Currant Road 3 1 2,464 $199,900 $210,000 $85 3 days 9/1/23
802 W Borley Avenue 3 1 1,940 $165,000 $180,000 $92 5 days 8/30/23
11875 River Drive 2 2 1,876 $379,900 $364,000 $194 33 days 8/30/23
1332 E Mishawaka Avenue 2 1 1,354 $189,900 $192,000 $141 2 days 8/29/23
1227 W 4th Street 2 1 1,921 $150,000 $156,000 $81 2 days 8/29/23
2927 Providence Drive 3 1 1,316 $199,900 $199,900 $151 10 days 8/29/23
517 Forest Avenue 3 2 1,956 $175,000 $175,000 $89 1 day 8/25/23
15435 Old Bedford Trail 4 3 2,896 $290,000 $290,000 $100 1 day 8/25/23
326 N Victoria Street 4 3 3,408 $289,000 $285,000 $83 10 days 8/25/23
1121 W 4th Street 3 3 1,784 $195,000 $198,500 $111 3 days 8/25/23
16333 Petro Drive 4 3 2,964 $340,000 $333,000 $112 11 days 8/23/23
3405 Greenwood Drive 4 3 2,926 $335,000 $307,500 $105 5 days 8/22/23
55927 Fir Road 3 2 1,344 $209,900 $200,000 $148 71 days 8/22/23
129 N West Street 3 5 5,031 $287,000 $253,000 $50 55 days 8/22/23
11877 Bowman Drive 3 2 2,016 $240,000 $240,000 $119 3 days 8/21/23
729 Studebaker Street 3 2 3,216 $250,000 $248,000 $77 6 days 8/21/23
58701 Bremen Highway 5 3 2,734 $379,900 $360,000 $131 65 days 8/21/23
924 W 4th Street 4 2 2,016 $158,600 $155,000 $76 7 days 8/18/23
1018 Taylor Street 3 2 2,106 $184,000 $187,000 $88 3 days 8/18/23
327 Studebaker Street 2 2 2,836 $166,000 $180,000 $63 5 days 8/18/23
13444 E 8th Street 4 2 2,358 $250,000 $250,000 $106 8 days 8/18/23
301 W Battell Street 4 3 2,560 $190,000 $190,000 $74 0 days 8/17/23
5616 Zappia Drive 3 2 2,410 $299,900 $310,500 $128 5 days 8/16/23
1327 Montgomery Road 3 2 1,128 $195,000 $202,000 $179 22 days 8/16/23
906 E 6th Street 3 1 1,990 $175,000 $173,050 $86 2 days 8/15/23
1734 Stoneham Drive 4 3 2,744 $359,900 $359,900 $131 0 days 8/15/23
312 Harrison Street 3 3 2,462 $200,000 $185,000 $75 18 days 8/15/23
Average: 3.2 2.2 2,474 $257,981 $257,988 $110 47 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated