Sign up to stay up to date on the South Bend Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
760 Portage Avenue 3 2 2,730 $189,900 $69 0 days
1165 E Indiana Avenue 3 2 1,527 $165,000 $108 1 day
1802 W Ewing Avenue 2 1 1,728 $150,000 $86 1 day
57050 Butternut Road 3 3 2,528 $199,000 $78 1 day
1942 E Donald Street 4 2 2,805 $188,000 $67 1 day
3434 S Twyckenham Drive 5 7 4,725 $420,000 $88 2 days
2514 Poland Street 3 2 1,792 $159,900 $89 2 days
54811 Pine Road 4 2 1,162 $299,900 $258 2 days
50905 Persimmon Drive 4 4 5,091 $599,000 $117 2 days
4539 Crawford Court 3 2 1,278 $224,900 $175 2 days
2730 Hilltop Street 3 1 1,088 $169,999 $156 1 day
19511 Greenacre Street 3 2 2,760 $197,500 $71 3 days
3613 Sorin Street 3 2 1,240 $169,900 $137 3 days
2207 Oakwood Park Drive 3 2 2,296 $224,900 $97 3 days
18105 Lisbon Drive 4 3 2,919 $325,600 $111 3 days
55105 Country Club Road 3 2 2,588 $182,750 $70 4 days
2325 Oakbrook Drive 3 2 2,240 $275,000 $122 4 days
1154 E Colfax Avenue 5 5 11,248 $1,295,000 $115 4 days
1021 Cleveland Avenue 3 2 2,488 $185,000 $74 4 days
17476 Parker Drive 3 2 1,716 $230,000 $134 4 days
58414 Pam Drive 4 2 3,528 $252,000 $71 4 days
25370 Kathy Drive 3 2 2,552 $235,000 $92 5 days
53081 Wildlife Drive 3 3 2,756 $289,900 $105 5 days
52042 Justine Drive 3 2 2,108 $219,900 $104 5 days
422 N Eddy Street 2 1 1,944 $169,900 $87 5 days
1908 N Olive Street 3 1 1,862 $155,000 $83 6 days
901 Harrison Avenue 3 2 1,872 $189,900 $101 6 days
737 S 31st Street 3 1 2,273 $152,500 $67 7 days
2170 Parkview Place 3 1 3,510 $170,000 $48 8 days
17475 Starlite Drive 3 3 3,480 $299,900 $86 8 days
19549 N Paxson Drive 5 2 3,296 $280,000 $84 10 days
1424 E Riding Mall 4 3 3,056 $345,000 $112 10 days
51170 Whitewater Lane 4 3 3,276 $340,000 $103 10 days
218 N Coquillard Drive 2 2 1,684 $249,900 $148 10 days
26686 Durness Woods Drive 4 3 2,594 $354,900 $136 10 days
5515 Abshire Drive 3 2 1,618 $264,500 $163 11 days
51831 Windyridge Drive 4 4 4,878 $475,000 $97 11 days
50931 Birch Drive Unit 2 N/A N/A N/A $275,000 Unknown 11 days
54695 Terrace Lane 3 1 1,196 $184,500 $154 11 days
1501 Musgrave Court 3 2 1,904 $224,900 $118 11 days
50930 Birch Drive Unit 3 N/A N/A N/A $250,000 Unknown 12 days
53283 Nadine Street 6 5 5,016 $749,000 $149 12 days
1129 N Lawrence Street N/A N/A N/A $198,000 Unknown 12 days
619 W Lasalle Avenue 5 4 4,158 $159,000 $38 25 days
824 N Saint Peter Street 5 4 3,164 $769,000 $243 13 days
19612 Darden Road 4 2 2,228 $199,900 $89 13 days
18600 Bracken Fern Court 5 4 4,652 $649,900 $139 14 days
18561 Bracken Fern Court 6 4 3,874 $639,900 $165 14 days
18409 Tulla Court 4 4 2,993 $1,150,000 $384 17 days
26502 Gaited Horse Trail 4 3 2,744 $344,900 $125 17 days
Average: 3.5 2.7 3,109 $494,319 $148 169 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51520 Kenilworth Road 3 2 1,182 $159,900 $135 2 days
6806 Stewart Drive 3 3 3,145 $250,000 $79 0 days
26332 Riding Trail 4 4 3,456 $299,900 $86 2 days
5178 Finch Drive 3 2 3,208 $249,900 $77 1 day
52669 Forestbrook Avenue 3 2 1,608 $189,900 $118 1 day
1428 Sunnymede Avenue 3 2 2,587 $299,900 $115 2 days
56377 Riviera Street 3 2 1,464 $225,000 $153 2 days
5122 Mayfair Place 3 2 2,012 $159,900 $79 3 days
4337 Cross Creek Drive 4 2 3,748 $234,900 $62 4 days
6232 Regent Court 4 3 3,568 $324,900 $91 7 days
2421 Erskine Boulevard 3 3 2,030 $175,000 $86 3 days
17711 Darden Road 4 3 3,408 $258,000 $75 2 days
711 Manchester Street 4 2 1,680 $155,000 $92 2 days
62555 Poppy Road 3 3 2,487 $299,900 $120 2 days
50760 Ravenna Drive 4 5 5,512 $635,000 $115 4 days
4101 Cross Creek Drive 4 3 2,757 $280,000 $101 2 days
108 S Twyckenham Drive 3 3 4,910 $575,000 $117 5 days
730 N Hill Street 3 1 2,063 $258,000 $125 3 days
16050 Madison Road 3 2 1,477 $219,900 $148 5 days
3623 Rexford Drive 3 2 2,537 $180,000 $70 1 day
50710 Carrington Pl Court 2 2 3,612 $284,900 $78 2 days
16860 Colony Drive 4 3 3,101 $259,000 $83 7 days
1734 S Walnut Street 2 2 2,040 $163,900 $80 7 days
2049 Parkview Place 4 2 2,798 $195,000 $69 2 days
20169 Richard Avenue 4 3 3,200 $199,000 $62 8 days
1639 Arcadia Avenue 3 2 2,384 $239,900 $100 4 days
1511 E Madison Street 3 2 1,724 $279,000 $161 10 days
52401 Hollyhock Road 4 2 1,639 $224,000 $136 2 days
17950 Tollview Drive 4 4 2,892 $309,000 $106 3 days
23096 State Road 23 4 2 2,536 $299,900 $118 5 days
53221 Berwick Drive 3 3 3,388 $244,900 $72 5 days
56706 Pear Road 4 2 3,204 $169,000 $52 3 days
20949 Soft Wind Court 4 4 6,128 $434,900 $70 3 days
59349 Hazel Road 3 1 2,196 $249,900 $113 19 days
22790 Adams Road 3 3 2,934 $350,000 $119 5 days
20130 Dice Street 3 1 1,129 $160,000 $141 2 days
52846 Swanson Drive 3 2 1,494 $229,000 $153 5 days
18133 Annettas Way 3 2 3,304 $299,900 $90 4 days
2041 Beverly Place 3 1 2,048 $174,900 $85 2 days
409 Tonti Street 3 2 2,212 $299,900 $135 14 days
19596 Glendale Avenue 3 1 2,573 $175,000 $68 9 days
726 S 23rd Street 3 1 2,500 $150,000 $60 3 days
737 N Scott Street 4 2 3,664 $225,000 $61 1 day
52094 Contour Place 3 2 2,150 $251,000 $116 6 days
51530 Audubon Woods Drive 3 2 1,552 $310,000 $199 3 days
910 N Twyckenham Drive 3 3 2,192 $385,000 $175 2 days
51895 Old Mill Road 3 2 2,367 $279,900 $118 5 days
23125 Acacia Place 3 3 4,368 $265,000 $60 6 days
1212 Byron Drive 3 1 988 $169,000 $171 13 days
1206 Portage Avenue 3 2 2,754 $185,000 $67 3 days
Average: 3.3 2.4 2,683 $278,426 $113 16 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1215 N Lafayette Boulevard 2 1 1,985 $170,000 $210,000 $105 1 day 6/2/23
2602 W Ewing Avenue 2 1 1,344 $189,900 $160,000 $119 7 days 6/2/23
2030 Inglewood Place 3 1 1,064 $150,000 $150,000 $140 2 days 6/2/23
5809 Deer Hollow Drive 4 3 4,194 $649,900 $635,000 $151 1 day 6/2/23
19331 Greenacre Street 4 4 2,792 $279,900 $275,000 $98 1 day 6/2/23
55334 Quince Road 4 1 4,208 $450,000 $470,000 $111 2 days 6/2/23
60100 Mayflower Road 2 2 2,200 $237,500 $230,000 $104 3 days 6/2/23
18147 S Cloverleaf Drive 4 3 3,000 $499,999 $495,000 $165 275 days 6/2/23
26353 Hummingbird Drive 4 3 3,288 $295,000 $310,000 $94 2 days 6/1/23
2734 Kettering Drive 3 1 2,132 $199,900 $220,751 $103 6 days 6/1/23
1255 E Madison Street 5 3 2,870 $429,900 $425,000 $148 15 days 6/1/23
54604 Twyckenham Drive Unit 1 2 2 1,714 $675,000 $625,000 $364 157 days 6/1/23
54584 Maple Lane Avenue 2 2 1,440 $175,900 $176,500 $122 6 days 5/31/23
3033 Mckinley Avenue 3 2 952 $164,000 $164,000 $172 12 days 5/31/23
1321 Miner Street 3 2 1,728 $214,900 $224,000 $129 0 days 5/31/23
51788 Wembley Drive 3 2 1,643 $275,000 $275,000 $167 6 days 5/31/23
19525 Eaton Avenue 2 2 2,092 $225,000 $215,000 $102 34 days 5/31/23
1801 E Donald Street 3 3 2,672 $170,000 $172,000 $64 3 days 5/31/23
1033 Keenan Court Unit 11 C 3 3 1,263 $319,900 $305,000 $241 220 days 5/31/23
1123 E Eckman Street 3 2 2,969 $274,900 $327,000 $110 4 days 5/30/23
59450 Locust Road 3 2 2,420 $259,900 $260,000 $107 4 days 5/30/23
706 Meadow Stream Drive 3 2 2,388 $295,000 $275,000 $115 28 days 5/30/23
129 Clancey Street 3 4 1,919 $350,000 $345,000 $179 15 days 5/30/23
5710 Danbury Drive 4 3 2,844 $302,900 $302,900 $106 48 days 5/30/23
18399 Donegal Drive 5 5 4,387 $889,000 $850,000 $193 29 days 5/30/23
54625 Burdette Street 4 4 2,440 $799,900 $752,500 $308 170 days 5/30/23
1213 Leeper Avenue 3 2 3,378 $475,000 $470,000 $139 0 days 5/26/23
1510 Sunnymede Avenue 3 2 2,520 $294,945 $335,000 $132 1 day 5/26/23
1493 Hampshire Drive 3 2 3,288 $270,000 $270,000 $82 2 days 5/26/23
1801 E Fox Street 3 2 3,242 $195,000 $230,000 $70 7 days 5/26/23
18314 Balston Circle 3 3 3,102 $325,000 $341,000 $109 2 days 5/26/23
1949 Creekbank Lane 3 2 2,228 $259,500 $247,500 $111 12 days 5/26/23
1122 Quigley Place 5 4 3,456 $699,900 $690,000 $199 31 days 5/26/23
619 W Angela Boulevard 3 1 2,663 $224,900 $268,000 $100 5 days 5/26/23
58471 Pam Drive 3 2 1,734 $240,000 $250,000 $144 3 days 5/26/23
3221 Field Gate Drive 3 2 2,128 $182,000 $182,000 $85 35 days 5/25/23
1935 New London Court Unit 8 2 2 1,333 $169,900 $175,000 $131 1 day 5/25/23
238 Murray Street 3 2 2,338 $236,000 $236,000 $100 3 days 5/25/23
52335 Scott Street 3 2 2,786 $269,900 $275,000 $98 3 days 5/25/23
54635 Burdette Street 3 4 2,692 $799,000 $794,500 $295 4 days 5/25/23
60613 Gentle Run Court 4 4 5,346 $509,000 $500,000 $93 74 days 5/25/23
26625 Gaited Horse Trail 3 2 2,240 $299,900 $299,900 $133 79 days 5/25/23
327 S Frances Street Unit 5 4 4 2,236 $474,900 $474,900 $212 4 days 5/24/23
24349 Huron Street 4 1 1,649 $200,000 $230,000 $139 8 days 5/24/23
51115 Lilac Road 3 2 3,328 $365,000 $365,000 $109 0 days 5/24/23
1925 E Jefferson Boulevard 4 3 3,444 $450,000 $510,000 $148 4 days 5/24/23
19315 Strawberry Hill Road 4 2 1,900 $249,900 $259,000 $136 2 days 5/23/23
3413 Mishawaka Avenue 3 2 2,034 $159,900 $155,000 $76 19 days 5/23/23
5011 E Blackford Drive 3 2 2,729 $230,000 $220,000 $80 12 days 5/23/23
937 S 25th Street 4 3 1,678 $189,900 $202,000 $120 32 days 5/23/23
Average: 3.3 2.4 2,596 $282,291 $279,908 $117 28 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated